PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 6.0KW |
Teeth (T) | 13T |
Series | MITSUBISHI |
Rotation | CW |
Engine | 8DC9 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6813230103 | |
Graphic | ST-MS113 | |
MITSUBISHI | M4T95071 | |
MITSUBISHI | M4T95072 | |
MITSUBISHI | M4T95076 | |
MITSUBISHI | M4T95082 | |
MITSUBISHI | M004T95071 | |
MITSUBISHI | M004T95072 | |
MITSUBISHI | M004T95076 | |
MITSUBISHI | M004T95082 | |
MITSUBISHI | ME067433 | |
MITSUBISHI | ME067500 | |
MITSUBISHI | ME067677 | |
MITSUBISHI | ME067695 | |
MITSUBISHI | ME090542 | |
MITSUBISHI | ME090543 | |
MANDO | MG2600000 | |
HYUNDAI | 3610072000 | |
MITSUBISHI | 8DC9 | |
WOODAUTO | STR71118 | |
OEM | 1246140402 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI |
Manager zhang
TEL:18620003747
全民乐VⅡQQ: 2853589851
全民乐VⅡManager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
全民乐VⅡQQ:2853589850
Manager jin
全民乐VⅡTEL:15818124234
全民乐VⅡQQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR