PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.5KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | DT-466 |
OEM | OEM Reference | BOM |
---|---|---|
MY | 7629-050524 |
![]() |
Graphic | ST-ND210 |
![]() |
DENSO | 228000-8510 |
![]() |
WAI | 18406N | |
WAI | STR70340 | |
IHC | DT-466 | |
MY | MY-7629-050524 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
INTERNATIONAL | Medium & Heavy-Duty Trucks 2554 | IHC DT-466 | 1993-2001 |
INTERNATIONAL | Medium & Heavy-Duty Trucks 2654 | IHC DT-466 | 1993-2001 |
INTERNATIONAL | Medium & Heavy-Duty Trucks 3000-3900 | IHC DT-466 | 1993-2007 |
INTERNATIONAL | Medium & Heavy-Duty Trucks 4000-4900 | IHC DT-466 | 1993-2007 |
INTERNATIONAL | Medium & Heavy-Duty Trucks 7100-7700 | IHC DT-466 | 1993-2007 |
INTERNATIONAL | Medium & Heavy-Duty Trucks 8100-8600 | IHC DT-466 | 1993-2007 |
全民乐VⅡManager zhang
全民乐VⅡTEL:18620003747
QQ: 2853589851
Manager xie
全民乐VⅡTEL:15002007423
全民乐VⅡQQ: 2853589854
Manager liang
TEL:15902081596
全民乐VⅡQQ:2853589850
全民乐VⅡManager jin
全民乐VⅡTEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR