PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.6KW |
Teeth (T) | 11T |
Series | DELCO REMY |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6734090306 | |
Graphic | ST-DR239 | |
DELCO | 10465167 | |
DELCO | 10465545 | |
DELCO | 10465554 | |
DELCO | 10465578 | |
DELCO | 19136219 | |
DELCO | 8000598 | |
DELCO | 8000727 | |
DELCO | 9000786 | |
DELCO | 9000860 | |
DELCO | 9000879 | |
DELCO | 9000899 | |
DELCO | 9000945 | |
GM | 12560019 | |
GM | 12563829 | |
GM | 12564108 | |
GM | 12570823 | |
GM | 12572233 | |
WAI | 6449N | |
WOODAUTO | STR80104 | |
OEM | STD1029 | |
OEM | 6734-090306 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CHEVROLET |
Manager zhang
全民乐VⅡTEL:18620003747
QQ: 2853589851
全民乐VⅡManager xie
TEL:15002007423
全民乐VⅡQQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR