PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 65A |
Pulley Grooves | 1 |
Series | MITSUBISHI |
Engine | MITSUBISHI 4G63 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582250306 | |
Graphic | AL-MS627 | |
SUZUKI | 3140060C010 | |
SUZUKI | 3140060C011 | |
MITSUBISHI | A2T02671 | |
MITSUBISHI | A2T02771 | |
MITSUBISHI | A2T02871 | |
MITSUBISHI | A002T02671 | |
MITSUBISHI | A002T02771 | |
MITSUBISHI | A002T02871 | |
MITSUBISHI | MD108022 | |
MITSUBISHI | MD108023 | |
MITSUBISHI | MD108229 | |
MITSUBISHI | 4G32 | |
LUCAS | LRA759 | |
LUCAS | LRA00759 | |
OEM | JA667IR | |
WAI | 20759N | |
WAI | 20759R | |
WOODAUTO | ALT31071 | |
OEM | ALM0667 | |
OEM | 7582-250306 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI |
全民乐VⅡManager zhang
全民乐VⅡTEL:18620003747
全民乐VⅡQQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
全民乐VⅡManager liang
全民乐VⅡTEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR