PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 105A |
Series | DELCO |
Pulley Grooves | 6 |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3673440466 | |
Graphic | AL-DR719 | |
DELCO/FORD | 10463008 | |
DELCO/FORD | 10463088 | |
DELCO/FORD | 10463091 | |
DELCO/FORD | 10463116 | |
DELCO/FORD | 10463176 | |
DELCO/FORD | 10479897 | |
DELCO/FORD | 1101101 | |
DELCO/FORD | 1101107 | |
DELCO/FORD | 1101466 | |
DELCO/FORD | 1101606 | |
DELCO/FORD | 1102603 | |
DELCO/FORD | 321379 | |
DELCO/FORD | 321382 | |
WAI | 7939N | |
WOODAUTO | ALT40010 | |
OEM | ALD1113 | |
CHEVROLET | LD2 |
全民乐VⅡManager zhang
TEL:18620003747
QQ: 2853589851
全民乐VⅡManager xie
全民乐VⅡTEL:15002007423
QQ: 2853589854
全民乐VⅡManager liang
TEL:15902081596
QQ:2853589850
全民乐VⅡManager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR